Partite di Venerdì 05-03-2021
Seleziona dalla tabella seguente la partita di tuo interesse per poter vedere l'andamento quote e i grafici betfair. Facendo clic sul campo Abbinato è possibile ordinare i match in ordine di maggiore liquidità abbinata.
E' possibile ordinare i dati della tabella cliccando sul nome del campo.
Per ogni partita betting exchange selezionata sono illustrati 4 grafici e le statistiche relative alle quote punta e banca più alte e più basse.
Per maggiori informazioni su Betting Exchange visita il sito BettingExchange.it gestito da Giulio Giorgetti.
Orario | Partita | Nazione | Torneo | Abbinato |
---|---|---|---|---|
05-03 01:00 | Resende - Fluminense | BR | Brazilian Carioca Matches | 97 |
05-03 02:00 | Necaxa - Pachuca | MX | Mexican Primera Division | 516 |
05-03 02:00 | Real Espana - Vida | HN | Honduras Liga Nacional | 0 |
05-03 02:05 | Santa Fe - Tolima | CO | Colombian Primera A | 178 |
05-03 04:00 | Pumas UNAM - Santos Laguna | MX | Mexican Primera Division | 672 |
05-03 09:40 | Adelaide - Newcastle Jets | AU | Australian A-League | 106 |
05-03 10:00 | NRB Teleghma U21 - CA Batna U21 | DZ | Algerian U21 | 0 |
05-03 11:00 | FC Pyunik - Alashkert | AM | Armenian Premier League | 0 |
05-03 11:00 | Hapoel Bikat Hayarden - Maccabi Kabilio Jaffa | IL | Israeli Liga Alef | 0 |
05-03 11:00 | Maccabi Tzur Shalom - Maccabi Tamra | IL | Israeli Liga Alef | 0 |
05-03 11:45 | Agudat Sport Ashdod - Maccabi Herzliya | IL | Israeli Liga Alef | 0 |
05-03 12:00 | Hakoah Ramat Gan - Ironi Ashdod Sportclub | IL | Israeli Liga Alef | 0 |
05-03 12:00 | Hapoel Herzliya - Ironi Tiberias | IL | Israeli Liga Alef | 0 |
05-03 12:00 | MS Tira - Ihud Bnei Majdal Krum | IL | Israeli Liga Alef | 0 |
05-03 12:00 | MS Tzeirey Taibe - Rubi Shapira | IL | Israeli Liga Alef | 0 |
05-03 12:00 | Hapoel Marmorek - Ironi Kuseife | IL | Israeli Liga Alef | 0 |
05-03 12:30 | Maccabi Yavne - Hapoel Azor | IL | Israeli Liga Alef | 0 |
05-03 12:30 | AS Nordia Jerusalem - FC Hapoel Ashkelon | IL | Israeli Liga Alef | 0 |
05-03 12:30 | Hapoel Kaukab - Hapoel Bnei Zalafa | IL | Israeli Liga Alef | 0 |
05-03 13:00 | Southern District - Eastern AA | HK | Hong Kong Premier League | 0 |
05-03 13:00 | Hapoel Bnei Arrara Ara - Maccabi Bnei Raina | IL | Israeli Liga Alef | 0 |
05-03 13:00 | Tusker FC - Ulinzi Stars | KE | Kenyan Premier League | 0 |
05-03 13:00 | Arsenal de Sarandi (Res) - Estudiantes de la plata | AR | Argentinian Reserves | 0 |
05-03 13:00 | CA Patronato (Res) - CA Union Santa Fe (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Central Cordoba SdE (Res) - CA Banfield (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Godoy Cruz (Res) - Platense (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | CA Lanus (Res) - Atletico Tucuman (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Newells Old Boys (Res) - CA Independiente (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Racing Club (Res) - Rosario Central (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | CA River Plate (Res) - Argentinos Jnrs (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | San Lorenzo (Res) - CA Huracan BA (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Sarmiento (Res) - CA Talleres de Cordoba (Res) | AR | Argentinian Reserves | 0 |
05-03 13:00 | Velez (Res) - Boca Juniors (Res) | AR | Argentinian Reserves | 0 |
05-03 14:00 | Vysocina Jihlava - Vysehrad | CZ | Czech 2 Liga | 0 |
05-03 14:00 | Odra Opole - Stomil Olsztyn | PL | Polish I Liga | 0 |
05-03 14:00 | Wadi degla - Ismaily | EG | Egyptian Premier League | 573 |
05-03 14:00 | Hapoel Umm AL Fahm - Sektzia Nes Tziona | IL | Israeli National League | 0 |
05-03 14:00 | Hapoel Afula - Maccabi Ahi Nazareth | IL | Israeli National League | 0 |
05-03 14:00 | Hapoel Petach Tikva - Hapoel Kfar Shelem | IL | Israeli National League | 0 |
05-03 14:00 | Johor Darul Takzim - Kedah | MY | Malaysian Super League | 0 |
05-03 14:00 | Beitar Tel Aviv Ramla - Hapoel Ramat Gan | IL | Israeli National League | 0 |
05-03 14:00 | Hapoel Nof Hagalil - MS Kfar Kasem | IL | Israeli National League | 0 |
05-03 14:00 | Birmingham U23 - Nottm Forest U23 | GB | English U23 Pro Development League | 0 |
05-03 15:00 | CS Constantine - NA Hussein Dey | DZ | Algerian Ligue 1 | 0 |
05-03 15:00 | RC Relizane - USM Bel Abbes | DZ | Algerian Ligue 1 | 0 |
05-03 15:00 | US Biskra - ES Setif | DZ | Algerian Ligue 1 | 0 |
05-03 15:00 | WA Tlemcen - NC Magra | DZ | Algerian Ligue 1 | 0 |
05-03 15:00 | NK Dugopolje - NK Hrvatski Dragovoljac | HR | Croatian 2 HNL | 0 |
05-03 15:00 | DRB Tadjenanet - USM Annaba | DZ | Algerian Ligue 2 | 0 |
05-03 15:00 | NRB Teleghma - CA Batna | DZ | Algerian Ligue 2 | 0 |
05-03 15:00 | Al Arabi Kuwait - Al Salmiyah | KW | Kuwaiti Premier League | 0 |
05-03 15:30 | Medimurje - HNK Orijent 1919 | HR | Croatian 2 HNL | 0 |
05-03 15:30 | Inter Zapresic - NK Dubrava Zagreb | HR | Croatian 2 HNL | 0 |
05-03 16:00 | Kabylie - Medea | DZ | Algerian Ligue 1 | 0 |
05-03 16:00 | Al Ittihad (EGY) - El Entag El Harby | EG | Egyptian Premier League | 0 |
05-03 16:30 | ACS Sepsi OSK - Chindia Targoviste | RO | Romanian Liga I | 6 |
05-03 17:00 | Miedz Legnica - GKS Belchatow | PL | Polish I Liga | 0 |
05-03 17:00 | SKU Amstetten - SV Lafnitz | AT | Austrian Erste Liga | 0 |
05-03 17:00 | Istanbulspor - Keciorengucu | TR | Turkish 1 Lig | 4 |
05-03 17:00 | Kauno Zalgiris - Banga Gargzdai | LT | Lithuanian A Lyga | 0 |
05-03 17:40 | Nieciecza - Sandecja Nowy Sacz | PL | Polish I Liga | 0 |
05-03 17:50 | Al Sahel - Al Nasar (KUW) | KW | Kuwaiti Premier League | 0 |
05-03 18:00 | Pardubice - Slovacko | CZ | Czech 1 Liga | 1319 |
05-03 18:00 | El Geish - ENPPI | EG | Egyptian Premier League | 20 |
05-03 18:00 | Istra - Sibenik | HR | Croatian 1 HNL | 8 |
05-03 18:30 | Wurzburger Kickers - FC Heidenheim | DE | German Bundesliga 2 | 184 |
05-03 18:30 | Paderborn - SV Darmstadt | DE | German Bundesliga 2 | 407 |
05-03 18:30 | FAC Wien - FC Wacker Innsbruck | AT | Austrian Erste Liga | 279 |
05-03 18:30 | Ksv 1919 - SK Vorwarts Steyr | AT | Austrian Erste Liga | 0 |
05-03 18:30 | Austria Lustenau - BW Linz | AT | Austrian Erste Liga | 0 |
05-03 18:30 | FC Juniors OO - Rapid Vienna (Am) | AT | Austrian Erste Liga | 0 |
05-03 18:45 | Jong Utrecht - MVV Maastricht | NL | Eerste Divisie | 4 |
05-03 18:45 | Helmond Sport - NEC Nijmegen | NL | Eerste Divisie | 0 |
05-03 19:00 | Skive - Viborg | DK | Danish 1st Division | 38 |
05-03 19:00 | Fredericia - Hobro | DK | Danish 1st Division | 202 |
05-03 19:00 | FSV Zwickau - Verl | DE | German 3 Liga | 0 |
05-03 19:00 | Chiasso - Aarau | CH | Swiss Challenge League | 0 |
05-03 19:00 | Schaffhausen - Stade Lausanne-Ouchy | CH | Swiss Challenge League | 0 |
05-03 19:30 | Viitorul Constanta - Academica Clinceni | RO | Romanian Liga I | 0 |
05-03 19:30 | Pacos Ferreira - Nacional | PT | Portuguese Primeira Liga | 848 |
05-03 20:00 | Emmen - Sparta Rotterdam | NL | Eredivisie | 1996 |
05-03 20:00 | Diosgyori - MTK Budapest | HU | Hungarian NB I | 23 |
05-03 20:00 | Stjarnan - Keflavik | IS | Icelandic League Cup | 0 |
05-03 20:00 | Lierse - Union St Gilloise | BE | Belgian First Division B | 0 |
05-03 20:00 | Vikingur Reykjavik - Fram | IS | Icelandic League Cup | 0 |
05-03 20:00 | Grasshoppers Zurich - Winterthur | CH | Swiss Challenge League | 0 |
05-03 20:00 | FC Wil - Neuchatel Xamax | CH | Swiss Challenge League | 0 |
05-03 20:30 | Schalke - Mainz | DE | German Bundesliga | 8720 |
05-03 20:30 | Wisla Krakow - Gornik Zabrze | PL | Ekstraklasa | 18 |
05-03 20:30 | Carrick Rangers - Glentoran | GB | Northern Irish Premiership | 0 |
05-03 20:45 | Charleroi - Sint Truiden | BE | Belgian First Division A | 23 |
05-03 20:45 | Huddersfield - Cardiff | GB | English Championship | 3112 |
05-03 20:45 | Raith - Dunfermline | GB | Scottish Championship | 24 |
05-03 21:00 | Valencia - Villarreal | ES | Spanish La Liga | 19240 |
05-03 21:00 | Espanyol - Oviedo | ES | Spanish Segunda Division | 451 |
05-03 21:00 | Cambuur - Telstar | NL | Eerste Divisie | 223 |
05-03 21:00 | FC Oss - Go Ahead Eagles | NL | Eerste Divisie | 430 |
05-03 21:00 | Aubagne FC - Toulouse | FR | French Cup | 0 |
05-03 21:00 | Beauvais - Boulogne | FR | French Cup | 0 |
05-03 21:00 | Fjolnir - Breidablik | IS | Icelandic League Cup | 0 |
05-03 21:00 | IA Akranes - IF Vestri | IS | Icelandic League Cup | 0 |
05-03 21:45 | Sporting Lisbon - Santa Clara | PT | Portuguese Primeira Liga | 8774 |
05-03 22:15 | River Plate Asuncion - Guairena | PY | Paraguayan Primera Division | 0 |
05-03 23:00 | Herrera FC - Veraguas FC | PA | Panamanian Premier League | 0 |
06-03 00:00 | Ind Medellin - La Equidad | CO | Colombian Primera A | 0 |
06-03 00:00 | Celaya - Tlaxcala F.C | MX | Mexican Liga De Ascenso | 0 |
06-03 00:00 | Wanderers (Uru) - Torque | UY | Uruguayan Primera Division | 0 |
06-03 00:30 | 12 de Octubre de Itaugua - Libertad | PY | Paraguayan Primera Division | 0 |
Partite punta e banca dei prossimi giorni
Betting Exchange
Sito Ufficiale Betting Exchange: BettingExchange.itPer inviare domande: Come inviare domande a Betting Exchange e la redazione di BettingExchange.it ti risponderà nel più breve tempo possibile.
Canali YouTube:
- Canale Giulio Giorgetti (apri qui)
- Canale Ufficiale Betting Exchange (apri qui)
- Canale Pronostico.it (apri qui)
Ottieni grafici Betting Exchange avanzati con Pronostico.it!
Ti piace QuoteBettingExchange.com, ma da oggi puoi accedere ai grafici Betting Exchange tramite il sito www.Pronostico.it.Il sito Pronostico.it offre gratuitamente l'accesso ai grafici che erano presenti su QuoteBettingExchange.com ma con minuti effettivi! Gl utenti che inoltre attivano Pronostico.it PREMIUM possono accedere anche ai grafici Under 2,5, Over 2,5, Goal e NoGoal.
Link Utili: