Statistiche prematch di Domenica 11-04-2021
Di seguito sono riportate le statistiche più importanti relative agli eventi in modalità prematch, quindi prima dell'inizio della partita.
In particolare è possibile conoscere le quote Punta più alte e le quote Banca più basse e la loro differenza. Trovi altre info dopo la tabella.
Orario | Partita | Nazione | Max Punta1 | Min Banca1 | Diff 1 | Max Punta2 | Min Banca2 | Diff 2 | Max PuntaX | Min BancaX | Diff X |
---|---|---|---|---|---|---|---|---|---|---|---|
11-04 01:00 | Cruz Azul - Guadalajara | MX | 1.85 | 1.8 | 0.05 | 5.1 | 5 | 0.1 | 3.55 | 3.8 | -0.25 |
11-04 01:00 | Guadalupe FC - Herediano | CR | 3.35 | 3.75 | -0.4 | 2.1 | 2.26 | -0.16 | 3.65 | 3.65 | 0 |
11-04 01:05 | Volta Redonda - Botafogo RJ | BR | 3.25 | 3.2 | 0.05 | 2.5 | 2.44 | 0.06 | 3.15 | 3.4 | -0.25 |
11-04 01:30 | Olimpia - 12 de Octubre de Itaugua | PY | 1.5 | 1.53 | -0.03 | 7.4 | 7.4 | 0 | 4.7 | 5.3 | -0.6 |
11-04 02:00 | Deportivo Cali - Atletico Nacional Medellin | CO | 2.16 | 2.24 | -0.08 | 4.1 | 4.4 | -0.3 | 3.2 | 3.1 | 0.1 |
11-04 02:00 | CSD Sacachispas - CSD Municipal | GT | 2.86 | 3.5 | -0.64 | 2.44 | 2.86 | -0.42 | 3.1 | 3.85 | -0.75 |
11-04 02:00 | Santos - Botafogo SP | BR | 1.65 | 1.74 | -0.09 | 5.8 | 6.8 | -1 | 3.8 | 4.2 | -0.4 |
11-04 02:59 | Deportivo Saprissa - Perez Zeledon | CR | 1.57 | 1.56 | 0.01 | 7.2 | 7.6 | -0.4 | 4.2 | 4.5 | -0.3 |
11-04 03:05 | Tigres - CF America | MX | 2.38 | 2.28 | 0.1 | 3.5 | 3.3 | 0.2 | 3.55 | 3.5 | 0.05 |
11-04 03:56 | Colorado - Phoenix Rising FC | 1.58 | 1.67 | -0.09 | 5.6 | 6.8 | -1.2 | 4.3 | 4.9 | -0.6 | |
11-04 05:00 | Fukushima Utd - Kumamoto | JP | 2.74 | 2.86 | -0.12 | 2.72 | 2.98 | -0.26 | 3.25 | 3.9 | -0.65 |
11-04 05:00 | Vanraure Hachinohe - Grulla Morioka | JP | 2.44 | 2.74 | -0.3 | 2.86 | 3.3 | -0.44 | 3.25 | 3.8 | -0.55 |
11-04 05:00 | Yokohama SCC - Kagoshima Utd | JP | 5.7 | 7.4 | -1.7 | 1.57 | 1.69 | -0.12 | 3.95 | 4.9 | -0.95 |
11-04 05:05 | Sapporo - Kashima | JP | 2.5 | 2.48 | 0.02 | 3 | 2.82 | 0.18 | 3.85 | 3.9 | -0.05 |
11-04 05:30 | Ansan Greeners FC - Jeonnam Dragons | KR | 3.9 | 4.3 | -0.4 | 2.18 | 2.2 | -0.02 | 3.2 | 3.4 | -0.2 |
11-04 06:00 | Mito - FC Ryukyu | JP | 2.56 | 2.58 | -0.02 | 2.82 | 2.9 | -0.08 | 3.8 | 3.75 | 0.05 |
11-04 06:00 | Tochigi SC - Sagamihara | JP | 1.96 | 1.94 | 0.02 | 5.2 | 5.4 | -0.2 | 3.25 | 3.5 | -0.25 |
11-04 06:00 | Yamagata - Albirex Niigata | JP | 2.82 | 2.68 | 0.14 | 3 | 2.8 | 0.2 | 3.3 | 3.6 | -0.3 |
11-04 06:00 | FC Machida - Kyoto | JP | 3.35 | 3.6 | -0.25 | 2.38 | 2.52 | -0.14 | 3.15 | 3.5 | -0.35 |
11-04 06:00 | Kanazawa - Jef Utd Chiba | JP | 2.1 | 2.16 | -0.06 | 3.75 | 3.95 | -0.2 | 3.55 | 3.8 | -0.25 |
11-04 06:00 | Sendai - Yokohama FM | JP | 5.8 | 6.6 | -0.8 | 1.65 | 1.62 | 0.03 | 4.3 | 4.8 | -0.5 |
11-04 06:00 | FC Tokyo - Kawasaki | JP | 5.3 | 5.3 | 0 | 1.72 | 1.68 | 0.04 | 4.2 | 4.3 | -0.1 |
11-04 06:00 | Kamatamare Sanuki - Toyama | JP | 4.5 | 5.6 | -1.1 | 1.83 | 1.98 | -0.15 | 3.45 | 4 | -0.55 |
11-04 07:00 | Oita - Nagoya | JP | 5.6 | 5 | 0.6 | 2.1 | 1.89 | 0.21 | 3.3 | 3.2 | 0.1 |
11-04 07:00 | Tosu - Yokohama FC | JP | 1.73 | 1.67 | 0.06 | 6.6 | 6 | 0.6 | 3.9 | 4.1 | -0.2 |
11-04 07:00 | Cheongju FC - Ulsan Citizen FC | KR | 2.5 | 3 | -0.5 | 1.31 | 4 | -2.69 | 2.22 | 4.7 | -2.48 |
11-04 08:00 | Ehime - Okayama | JP | 4.5 | 4.1 | 0.4 | 2.2 | 2.1 | 0.1 | 3.25 | 3.45 | -0.2 |
11-04 08:00 | Urawa - Tokushima | JP | 2.52 | 2.42 | 0.1 | 3.5 | 3.3 | 0.2 | 3.5 | 3.4 | 0.1 |
11-04 08:00 | Jeju Utd - Suwon Bluewings | KR | 2.66 | 2.58 | 0.08 | 3.6 | 3.25 | 0.35 | 3.05 | 3.05 | 0 |
11-04 08:00 | FC Anyang - Busan IPark | KR | 2.56 | 2.32 | 0.24 | 3.55 | 3.25 | 0.3 | 3.35 | 3.6 | -0.25 |
11-04 08:00 | Kitchee SC - Resources Capital FC | HK | 1.17 | 1.16 | 0.01 | 15 | 36 | -21 | 8.6 | 11.5 | -2.9 |
11-04 08:30 | Suwon FC - Ulsan Hyundai Horang-i | KR | 5.9 | 4.9 | 1 | 1.91 | 1.67 | 0.24 | 4.1 | 3.85 | 0.25 |
11-04 09:00 | ACS Petrolul 52 - Concordia Chiajna | RO | 2.04 | 2.22 | -0.18 | 4 | 4.8 | -0.8 | 3.2 | 3.7 | -0.5 |
11-04 09:00 | Kobe - Shimizu | JP | 2.16 | 2.06 | 0.1 | 4.2 | 3.7 | 0.5 | 3.7 | 3.85 | -0.15 |
11-04 09:00 | Kashiwa - G-Osaka | JP | 2.64 | 2.48 | 0.16 | 3.1 | 2.92 | 0.18 | 3.6 | 3.7 | -0.1 |
11-04 09:15 | Zizkov - FK Blansko | CZ | 1.65 | 1.76 | -0.11 | 5.4 | 6.2 | -0.8 | 3.7 | 4.7 | -1 |
11-04 09:30 | BW Linz - Grazer AK | AT | 1.76 | 1.71 | 0.05 | 5.5 | 5.1 | 0.4 | 4.2 | 4.3 | -0.1 |
11-04 10:00 | CD Aurrera de Ondarroa - CD Ariznabarra | ES | 1.79 | 1.93 | -0.14 | 4.8 | 8.2 | -3.4 | 3.5 | 4.5 | -1 |
11-04 10:00 | Gaj Mace - NK Kurilovec | HR | 3.7 | 5.4 | -1.7 | 1.86 | 2.06 | -0.2 | 3.65 | 5 | -1.35 |
11-04 10:00 | Lucko - NK Trnje | HR | 3.45 | 4.4 | -0.95 | 2.04 | 2.28 | -0.24 | 3.35 | 4.1 | -0.75 |
11-04 10:10 | Wellington - Western United | AU | 2.42 | 2.42 | 0 | 2.98 | 2.94 | 0.04 | 3.85 | 4 | -0.15 |
11-04 10:15 | Santutxu FC - Anaitasuna FT | ES | 2.52 | 2.94 | -0.42 | 3.25 | 3.95 | -0.7 | 2.74 | 3.6 | -0.86 |
11-04 10:30 | Daejeon Citizen - Gyeongnam | KR | 2.4 | 2.5 | -0.1 | 3.5 | 3.6 | -0.1 | 3.1 | 3.45 | -0.35 |
11-04 10:30 | Lee Man Warriors - TSW Pegasus | HK | 2.1 | 2.1 | 0 | 3.45 | 3.75 | -0.3 | 3.85 | 4.3 | -0.45 |
11-04 10:30 | Urgatzi KK - CD Santurtzi | ES | 4.1 | 6 | -1.9 | 1.92 | 2.1 | -0.18 | 3.15 | 4.4 | -1.25 |
11-04 10:30 | Trival Valderas - CF Pozuelo de Alarcon | ES | 2.54 | 2.92 | -0.38 | 2.54 | 3.4 | -0.86 | 3 | 3.75 | -0.75 |
11-04 10:30 | SFC Minerva - Ciudad de Murcia | ES | 2.5 | 3.05 | -0.55 | 2.6 | 3.3 | -0.7 | 3.1 | 4.1 | -1 |
11-04 10:30 | Geylang International - Home Utd | SG | 4.8 | 7.6 | -2.8 | 1.61 | 1.45 | 0.16 | 4.6 | 6.8 | -2.2 |
11-04 10:30 | Albirex Niigata (SIN) - Tampines Rovers | SG | 2.16 | 2.24 | -0.08 | 2.38 | 3.5 | -1.12 | 2.56 | 4 | -1.44 |
11-04 10:30 | RCD Carabanchel - AD Torrejon | ES | 2.34 | 3.45 | -1.11 | 2.68 | 3.75 | -1.07 | 2.96 | 3.5 | -0.54 |
11-04 10:45 | Villajoyosa - Torrent CF | ES | 2.32 | 3 | -0.68 | 2.78 | 3.6 | -0.82 | 3 | 3.9 | -0.9 |
11-04 11:00 | Jeonbuk Motors - Incheon Utd | KR | 1.53 | 1.48 | 0.05 | 7.8 | 8 | -0.2 | 4.6 | 4.8 | -0.2 |
11-04 11:00 | CD Estradense - Deportivo La Coruna II | ES | 2 | 2.5 | -0.5 | 3.4 | 4.5 | -1.1 | 3 | 4 | -1 |
11-04 11:00 | CD Llanes - CD Llanera | ES | 1.98 | 2.42 | -0.44 | 3.35 | 4.7 | -1.35 | 3.1 | 4.2 | -1.1 |
11-04 11:00 | CE Europa - Granollers EC | ES | 1.95 | 2.26 | -0.31 | 3.05 | 5 | -1.95 | 3.6 | 4.8 | -1.2 |
11-04 11:00 | Pobla de Mafumet CF - CD Banyoles | ES | 1.57 | 1.83 | -0.26 | 5.9 | 12 | -6.1 | 3.4 | 4.4 | -1 |
11-04 11:00 | UE Castelldefels - UE Sant Andreu | ES | 3.25 | 4 | -0.75 | 2.3 | 2.64 | -0.34 | 2.92 | 4 | -1.08 |
11-04 11:00 | Elche Ilicitano - UD Alzira | ES | 2.64 | 2.82 | -0.18 | 2.82 | 2.94 | -0.12 | 3.3 | 3.75 | -0.45 |
11-04 11:00 | CD Leganes II - Ed Moratalaz | ES | 1.79 | 2.18 | -0.39 | 4.5 | 7.8 | -3.3 | 3.15 | 4.6 | -1.45 |
11-04 11:00 | CD Mostoles - Union Adarve | ES | 2.16 | 2.36 | -0.2 | 3.85 | 4.6 | -0.75 | 3.05 | 3.9 | -0.85 |
11-04 11:00 | Real Burgos CF - UD Salamanca B | ES | 2.78 | 3.55 | -0.77 | 2.56 | 3.25 | -0.69 | 2.94 | 4.3 | -1.36 |
11-04 11:00 | CD Cabecense - Coria CF | ES | 1.82 | 2.16 | -0.34 | 3.75 | 6 | -2.25 | 3.55 | 5.1 | -1.55 |
11-04 11:00 | CD Binissalem FC - Mallorca B | ES | 5.4 | 12 | -6.6 | 1.58 | 1.75 | -0.17 | 3.2 | 4.9 | -1.7 |
11-04 11:00 | Ferriolense - CF Soller | ES | 3.1 | 4.7 | -1.6 | 2.1 | 2.6 | -0.5 | 3.1 | 4.1 | -1 |
11-04 11:00 | CD Calamonte - RCP Valverdeno | ES | 1.47 | 1.59 | -0.12 | 7 | 27 | -20 | 3.75 | 5.9 | -2.15 |
11-04 11:00 | UP Plasencia - CD Miajadas | ES | 1.75 | 2.02 | -0.27 | 4.8 | 7 | -2.2 | 3.4 | 4.9 | -1.5 |
11-04 11:00 | CF Platges de Calvia - Santanyi | ES | 1.7 | 1.88 | -0.18 | 4.6 | 7.8 | -3.2 | 2.8 | 6 | -3.2 |
11-04 11:00 | Trans Narva - Tulevik Viljandi | EE | 2.14 | 2.4 | -0.26 | 3 | 3.8 | -0.8 | 3.45 | 4 | -0.55 |
11-04 11:00 | Parnu JK Vaprus - Tammeka Tartu | EE | 6 | 11.5 | -5.5 | 1.54 | 1.61 | -0.07 | 4.4 | 6.8 | -2.4 |
11-04 11:00 | Club Siero - Navarro CF | ES | 3.95 | 5.9 | -1.95 | 2 | 2.16 | -0.16 | 3 | 3.55 | -0.55 |
11-04 11:00 | CF Calamocha - CD Illueca | ES | 2.38 | 3.15 | -0.77 | 2.22 | 4.3 | -2.08 | 2.32 | 4.2 | -1.88 |
11-04 11:15 | Utrecht - Feyenoord | NL | 2.34 | 2.4 | -0.06 | 3.05 | 3.15 | -0.1 | 3.8 | 3.95 | -0.15 |
11-04 11:15 | Estoril Praia - Vilafranquense | PT | 1.43 | 1.45 | -0.02 | 10.5 | 11.5 | -1 | 4.4 | 4.7 | -0.3 |
11-04 11:15 | De Graafschap - Go Ahead Eagles | NL | 2.38 | 2.26 | 0.12 | 3.4 | 3.2 | 0.2 | 3.6 | 3.85 | -0.25 |
11-04 11:30 | Inter - Cagliari | IT | 1.34 | 1.31 | 0.03 | 12.5 | 11.5 | 1 | 6.4 | 6 | 0.4 |
11-04 11:30 | Sivasspor - Konyaspor | TR | 2.22 | 2.18 | 0.04 | 4 | 3.95 | 0.05 | 3.25 | 3.45 | -0.2 |
11-04 11:30 | Cavese - Teramo | IT | 4 | 3.4 | 0.6 | 2.62 | 2.32 | 0.3 | 3 | 3.35 | -0.35 |
11-04 11:30 | Juventus B - Pontedera | IT | 2.32 | 2.64 | -0.32 | 3.5 | 4.3 | -0.8 | 3.05 | 3.6 | -0.55 |
11-04 11:30 | CE Manresa - UE Vilassar de Mar | ES | 2.44 | 2.7 | -0.26 | 3.4 | 3.85 | -0.45 | 3.05 | 3.75 | -0.7 |
11-04 11:30 | CA Antoniano - Cordoba B | ES | 2.42 | 2.54 | -0.12 | 3.35 | 3.9 | -0.55 | 3.05 | 3.9 | -0.85 |
11-04 11:40 | Arka Gdynia - Odra Opole | PL | 1.77 | 1.86 | -0.09 | 5.5 | 6.6 | -1.1 | 3.4 | 3.95 | -0.55 |
11-04 11:40 | Chrobry Glogow - Miedz Legnica | PL | 2.98 | 3.3 | -0.32 | 2.56 | 2.74 | -0.18 | 3.15 | 3.55 | -0.4 |
11-04 11:45 | Racing Rioja CF - Anguiano | ES | 2.14 | 2.56 | -0.42 | 3.2 | 5.1 | -1.9 | 2.6 | 4.3 | -1.7 |
11-04 12:00 | Orgryte - Osters | SE | 2.82 | 2.74 | 0.08 | 2.74 | 2.72 | 0.02 | 3.55 | 3.75 | -0.2 |
11-04 12:00 | Akropolis IF - IK Brage | SE | 2.54 | 2.58 | -0.04 | 2.96 | 3 | -0.04 | 3.5 | 3.85 | -0.35 |
11-04 12:00 | Burnley - Newcastle | GB | 2.58 | 2.46 | 0.12 | 3.65 | 3.3 | 0.35 | 3.25 | 3.25 | 0 |
11-04 12:00 | Rennes - Nantes | FR | 1.95 | 1.81 | 0.14 | 5.1 | 4.6 | 0.5 | 3.9 | 3.6 | 0.3 |
11-04 12:00 | Arsenal Tula - FK Krasnodar | RU | 5.3 | 4.7 | 0.6 | 1.9 | 1.76 | 0.14 | 3.85 | 3.95 | -0.1 |
11-04 12:00 | FSV Zwickau - Viktoria Koln | DE | 2.48 | 2.6 | -0.12 | 2.9 | 3.05 | -0.15 | 3.45 | 3.85 | -0.4 |
11-04 12:00 | Vorskla - FC Lviv | UA | 1.55 | 1.59 | -0.04 | 7.2 | 7.4 | -0.2 | 4.2 | 4.7 | -0.5 |
11-04 12:00 | Zorya - Inhulets Petrove | UA | 1.51 | 1.52 | -0.01 | 7.2 | 8.6 | -1.4 | 4.1 | 4.7 | -0.6 |
11-04 12:00 | Holstebro - Middelfart | DK | 5 | 6.8 | -1.8 | 1.75 | 1.72 | 0.03 | 4.2 | 5.8 | -1.6 |
11-04 12:00 | Utsiktens - Lunds BK | SE | 1.58 | 1.64 | -0.06 | 6.8 | 9.2 | -2.4 | 3.9 | 4.4 | -0.5 |
11-04 12:00 | Pitea - Orebro Syrianska | SE | 1.92 | 1.97 | -0.05 | 3.85 | 4.1 | -0.25 | 4 | 4.8 | -0.8 |
11-04 12:00 | Taby FK - Umea FC | SE | 2.68 | 2.64 | 0.04 | 2.66 | 2.56 | 0.1 | 3.75 | 4.5 | -0.75 |
11-04 12:00 | FC Minsk - BATE Borisov | BY | 8.2 | 10.5 | -2.3 | 1.42 | 1.48 | -0.06 | 4.5 | 5.4 | -0.9 |
11-04 12:00 | Avarta - Hillerod Fodbold | DK | 2.76 | 3.5 | -0.74 | 2.5 | 3.15 | -0.65 | 3.1 | 4.4 | -1.3 |
11-04 12:00 | Club Atletico Victoria - Atletico Tacoronte | ES | 2.66 | 3.35 | -0.69 | 2.48 | 3.15 | -0.67 | 3.2 | 3.75 | -0.55 |
11-04 12:30 | Genk - Sint Truiden | BE | 1.59 | 1.61 | -0.02 | 5.9 | 6.4 | -0.5 | 4.6 | 4.8 | -0.2 |
11-04 12:30 | Hannover - FC Heidenheim | DE | 2.48 | 2.4 | 0.08 | 3.3 | 3.15 | 0.15 | 3.4 | 3.65 | -0.25 |
11-04 12:30 | Wurzburger Kickers - Nurnberg | DE | 3.6 | 3.8 | -0.2 | 2.14 | 2.2 | -0.06 | 3.6 | 3.9 | -0.3 |
11-04 12:30 | Osnabruck - Braunschweig | DE | 2.66 | 2.54 | 0.12 | 3.3 | 3.3 | 0 | 3.15 | 3.35 | -0.2 |
11-04 13:00 | Villarreal - Osasuna | ES | 1.76 | 1.73 | 0.03 | 6.4 | 6.2 | 0.2 | 3.75 | 3.8 | -0.05 |
11-04 13:00 | Ceske Budejovice - FC Brno | CZ | 2.46 | 2.38 | 0.08 | 3.5 | 3.1 | 0.4 | 3.4 | 3.55 | -0.15 |
11-04 13:00 | Aris - AEK Athens | GR | 2.36 | 2.32 | 0.04 | 3.7 | 3.8 | -0.1 | 3.2 | 3.35 | -0.15 |
11-04 13:00 | Malaga - Albacete | ES | 2.16 | 2.06 | 0.1 | 4.4 | 4.4 | 0 | 3.2 | 3.3 | -0.1 |
11-04 13:00 | Randers - FC Nordsjaelland | DK | 2.22 | 2.16 | 0.06 | 3.9 | 3.55 | 0.35 | 3.6 | 3.75 | -0.15 |
11-04 13:00 | SonderjyskE - AC Horsens | DK | 2.22 | 2.3 | -0.08 | 3.6 | 3.7 | -0.1 | 3.35 | 3.6 | -0.25 |
11-04 13:00 | Unterhaching - Dynamo Dresden | DE | 4.9 | 4.9 | 0 | 1.84 | 1.84 | 0 | 3.95 | 4.1 | -0.15 |
11-04 13:00 | Nomme Kalju - Fci Tallinn | EE | 4.5 | 5.3 | -0.8 | 1.71 | 1.71 | 0 | 3.8 | 5.9 | -2.1 |
11-04 13:00 | Kauno Zalgiris - VMFD Zalgiris | LT | 3.5 | 3.9 | -0.4 | 2.06 | 2.22 | -0.16 | 3.4 | 4.3 | -0.9 |
11-04 13:00 | FK Ventspils - BFC Daugavpils | LV | 1.82 | 1.79 | 0.03 | 4.8 | 5.1 | -0.3 | 3.6 | 4.3 | -0.7 |
11-04 13:30 | FC Groningen - Heerenveen | NL | 2.4 | 2.4 | 0 | 3.35 | 3.4 | -0.05 | 3.4 | 3.65 | -0.25 |
11-04 13:30 | VVV - PSV | NL | 14 | 13.5 | 0.5 | 1.28 | 1.26 | 0.02 | 7 | 7 | 0 |
11-04 13:30 | Sturm Graz - WSG Wattens | AT | 2.08 | 2.16 | -0.08 | 3.8 | 3.95 | -0.15 | 3.6 | 3.85 | -0.25 |
11-04 13:30 | LASK Linz - Wolfsberger AC | AT | 1.58 | 1.55 | 0.03 | 6.4 | 6.2 | 0.2 | 4.8 | 5 | -0.2 |
11-04 13:30 | Diosgyori - Paks | HU | 2.78 | 2.54 | 0.24 | 2.68 | 2.36 | 0.32 | 3.85 | 4.2 | -0.35 |
11-04 13:30 | Hajduk Split II - Cibalia Vinkovci | HR | 2.26 | 2.72 | -0.46 | 2.88 | 3.6 | -0.72 | 3.25 | 4.3 | -1.05 |
11-04 14:00 | Halmstads - Hacken | SE | 4.3 | 4 | 0.3 | 2.1 | 1.97 | 0.13 | 3.7 | 3.85 | -0.15 |
11-04 14:00 | Trelleborgs - Norrby IF | SE | 1.9 | 1.94 | -0.04 | 4.4 | 4.8 | -0.4 | 3.65 | 3.95 | -0.3 |
11-04 14:00 | Mjallby - Varbergs BoIS | SE | 2.16 | 2.24 | -0.08 | 3.55 | 3.75 | -0.2 | 3.55 | 3.8 | -0.25 |
11-04 14:00 | Jonkopings Sodra - Vasalunds IF | SE | 1.89 | 1.89 | 0 | 4.7 | 4.7 | 0 | 3.8 | 4.1 | -0.3 |
11-04 14:00 | Nice - Reims | FR | 2.36 | 2.3 | 0.06 | 3.7 | 3.6 | 0.1 | 3.25 | 3.35 | -0.1 |
11-04 14:00 | Lens - Lorient | FR | 2.26 | 2.1 | 0.16 | 3.95 | 3.7 | 0.25 | 3.65 | 3.55 | 0.1 |
11-04 14:00 | St Etienne - Bordeaux | FR | 2.42 | 2.38 | 0.04 | 3.7 | 3.7 | 0 | 3.15 | 3.25 | -0.1 |
11-04 14:00 | Brest - Nimes | FR | 2.12 | 2.12 | 0 | 3.75 | 3.8 | -0.05 | 3.75 | 3.9 | -0.15 |
11-04 14:00 | Sampdoria - Napoli | IT | 5.3 | 5 | 0.3 | 1.8 | 1.72 | 0.08 | 4.3 | 4.2 | 0.1 |
11-04 14:00 | Verona - Lazio | IT | 3.95 | 3.8 | 0.15 | 2.24 | 2.2 | 0.04 | 3.6 | 3.45 | 0.15 |
11-04 14:00 | Juventus - Genoa | IT | 1.3 | 1.29 | 0.01 | 13.5 | 13.5 | 0 | 6.8 | 6.6 | 0.2 |
11-04 14:00 | Zaglebie Lubin - Podbeskidzie B-B | PL | 2.06 | 1.91 | 0.15 | 4.5 | 4.1 | 0.4 | 3.6 | 3.85 | -0.25 |
11-04 14:00 | Ankaragucu - Genclerbirligi | TR | 2.18 | 2.2 | -0.02 | 3.65 | 3.9 | -0.25 | 3.45 | 3.7 | -0.25 |
11-04 14:00 | Kayserispor - Antalyaspor | TR | 2.74 | 2.7 | 0.04 | 3.05 | 3.1 | -0.05 | 3.15 | 3.3 | -0.15 |
11-04 14:00 | Perugia - Triestina | IT | 1.97 | 1.85 | 0.12 | 4.4 | 5.4 | -1 | 3.25 | 3.95 | -0.7 |
11-04 14:00 | Vendsyssel FF - Skive | DK | 2.66 | 2.74 | -0.08 | 2.96 | 2.94 | 0.02 | 3.35 | 3.7 | -0.35 |
11-04 14:00 | Reggina - Vicenza | IT | 2.36 | 2.4 | -0.04 | 3.65 | 3.8 | -0.15 | 3.25 | 3.2 | 0.05 |
11-04 14:00 | Olbia - Giana Erminio | IT | 2.64 | 2.62 | 0.02 | 3.45 | 3.65 | -0.2 | 2.96 | 2.94 | 0.02 |
11-04 14:00 | Slaven Belupo - Osijek | HR | 6 | 6.8 | -0.8 | 1.65 | 1.72 | -0.07 | 3.75 | 4.2 | -0.45 |
11-04 14:00 | Chaves - Covilha | PT | 1.89 | 1.77 | 0.12 | 6.2 | 5.7 | 0.5 | 3.45 | 3.35 | 0.1 |
11-04 14:00 | Padova - Gubbio | IT | 1.56 | 1.62 | -0.06 | 6.8 | 9.8 | -3 | 3.7 | 4.3 | -0.6 |
11-04 14:00 | Juve Stabia - Catanzaro | IT | 2.4 | 3.2 | -0.8 | 2.84 | 4.5 | -1.66 | 2.82 | 4.4 | -1.58 |
11-04 14:00 | Monopoli - Paganese | IT | 2.1 | 2.12 | -0.02 | 3.85 | 4.4 | -0.55 | 3.2 | 3.7 | -0.5 |
11-04 14:00 | Catania - Potenza | IT | 1.84 | 1.9 | -0.06 | 5.1 | 5.8 | -0.7 | 3.4 | 3.95 | -0.55 |
11-04 14:00 | Carpi - Matelica | IT | 2.8 | 2.76 | 0.04 | 2.94 | 3.2 | -0.26 | 3.1 | 3.5 | -0.4 |
11-04 14:00 | AP Turris Calcio - Ternana | IT | 5.5 | 6.4 | -0.9 | 2 | 1.79 | 0.21 | 3.65 | 3.3 | 0.35 |
11-04 14:00 | Fano - Modena | IT | 4.1 | 4.5 | -0.4 | 2.22 | 2.14 | 0.08 | 3 | 3.45 | -0.45 |
11-04 14:00 | Sambenedettese - Cesena | IT | 3 | 3.05 | -0.05 | 3.25 | 3.1 | 0.15 | 2.88 | 3.25 | -0.37 |
11-04 14:00 | Pistoiese - Renate | IT | 3.5 | 3.9 | -0.4 | 2.52 | 2.48 | 0.04 | 3.1 | 3.1 | 0 |
11-04 14:00 | Lucchese - Livorno | IT | 2.56 | 2.68 | -0.12 | 3.05 | 3.4 | -0.35 | 3.2 | 3.7 | -0.5 |
11-04 14:00 | Como - Grosseto | IT | 1.63 | 1.68 | -0.05 | 5.3 | 10.5 | -5.2 | 3.6 | 4.4 | -0.8 |
11-04 14:00 | FC Gomel - Neman Grodno | BY | 2.34 | 2.4 | -0.06 | 3.05 | 3 | 0.05 | 3.7 | 4.1 | -0.4 |
11-04 14:00 | Zira - Kesla | AZ | 2.56 | 2.48 | 0.08 | 2.98 | 3.25 | -0.27 | 3.25 | 3.6 | -0.35 |
11-04 14:00 | Umraniyespor - Bursaspor | TR | 2.08 | 2.28 | -0.2 | 3.4 | 4.1 | -0.7 | 3.4 | 4.2 | -0.8 |
11-04 14:00 | Forli - SCD Progresso Calcio | IT | 2.52 | 3.05 | -0.53 | 3 | 3.65 | -0.65 | 3 | 3.75 | -0.75 |
11-04 14:00 | Manzanese Calcio - AC Delta Porto Tolle SSD | IT | 2.08 | 2.44 | -0.36 | 3.35 | 4.8 | -1.45 | 3.25 | 4.6 | -1.35 |
11-04 14:00 | Ostia Mare Lidocalcio - Asd Grassina | IT | 1.72 | 2 | -0.28 | 2.04 | 8.2 | -6.16 | 2.04 | 4.7 | -2.66 |
11-04 14:00 | Caronnese - Vado FC | IT | 1.66 | 1.85 | -0.19 | 3 | 9.6 | -6.6 | 3.6 | 6 | -2.4 |
11-04 14:00 | Mezzolara - Sasso Marconi 1924 | IT | 1.91 | 2.06 | -0.15 | 3.25 | 5.8 | -2.55 | 3.65 | 5 | -1.35 |
11-04 14:00 | Seregno - AC Crema 1908 | IT | 2.42 | 3.1 | -0.68 | 2.94 | 3.95 | -1.01 | 3 | 4.2 | -1.2 |
11-04 14:00 | ASD Roccella - Rende | IT | 3.05 | 4.4 | -1.35 | 2.3 | 2.68 | -0.38 | 3.05 | 4.4 | -1.35 |
11-04 14:00 | Pulau Pinang - Sabah FA | MY | 1.8 | 1.84 | -0.04 | 5.2 | 6.6 | -1.4 | 3.4 | 4 | -0.6 |
11-04 14:05 | West Ham - Leicester | GB | 3.4 | 3.2 | 0.2 | 2.54 | 2.4 | 0.14 | 3.55 | 3.5 | 0.05 |
11-04 14:30 | Schalke - Augsburg | DE | 3.5 | 3.3 | 0.2 | 2.48 | 2.36 | 0.12 | 3.45 | 3.45 | 0 |
11-04 14:30 | Sochi - Zenit St Petersburg | RU | 6.6 | 6 | 0.6 | 1.7 | 1.58 | 0.12 | 4.5 | 4.4 | 0.1 |
11-04 14:30 | Dinamo Moscow - Ural | RU | 1.55 | 1.55 | 0 | 7.2 | 7.4 | -0.2 | 4.4 | 4.5 | -0.1 |
11-04 14:30 | Santa Clara - Nacional | PT | 1.89 | 1.82 | 0.07 | 5.5 | 5.5 | 0 | 3.55 | 3.7 | -0.15 |
11-04 15:00 | Waasland-Beveren - KV Kortrijk | BE | 3.6 | 3.75 | -0.15 | 2.08 | 2.12 | -0.04 | 3.85 | 4.1 | -0.25 |
11-04 15:00 | Rangers - Hibernian | GB | 1.53 | 1.4 | 0.13 | 9.2 | 7.4 | 1.8 | 5.3 | 4.9 | 0.4 |
11-04 15:00 | Teplice - Mlada Boleslav | CZ | 3.55 | 3.25 | 0.3 | 2.46 | 2.3 | 0.16 | 3.45 | 3.65 | -0.2 |
11-04 15:00 | Gil Vicente - Moreirense | PT | 2.22 | 2.22 | 0 | 3.8 | 3.9 | -0.1 | 3.35 | 3.5 | -0.15 |
